Nutritional and Price Comparisons of Branded Cat Food Available
(May 2022- researched on Zooplus online www.zooplus.co.uk)
Kitten Dry Food
Brand | Protein % | Fat % | Calories per 100g | Price £ per Kg |
Purina One Junior | 41 | 20 | – | 5.36 |
Whiskas | 37 | 12 | 388 | 3.25 |
Royal Canin | 36 | 18 | – | 5.65 |
Hills Pet | 38 | 24 | – | 4.96 |
James Wellbeloved | 33 | 21 | – | 6.33 |
Sanabelle | 34 | 21 | – | 3.02 |
Scrumbles | 38 | 21 | 425 | 6.04 |
Applaws | 38 | 20 | – | 5.47 |
Concept For Life | 38 | 20 | – | 3.80 |
Feringa | 35 | 21 | 413 | 5.33 |
Kitten Wet Food (variations with the meat/fish it contains)
Brand | Protein % | Fat% | Calories per 100g | Price £ per Kg |
Feringa | 45-69 | – | – | 3.75 |
Smille | 11 | 6.5 | 100 | 6.25 |
Wild Freedom | 12 | 6.5 | – | 6.25 |
Rosies Farm | 10.5 | 6 | – | 7.49 |
Felix | 9 | 4 | – | 0.40 |
Animonda Carny | 11 | 6 | – | 4.79 |
Royal Canin | 12 | 4 | – | 12.25 |
Hills Science | – | – | – | 8.82 |
Applaws | 10 | 1 | – | 13.09 |
Iams | 9 | 4.1 | – | 4.90 |
Concept For Life | 9 | 5.5 | – | 6.85 |
James Wellbeloved | – | – | – | 8.33 |
Almo Nature | 10 | 9 | 119 | 14.26 |
Natures Menu | 10 | 7 | – | 10.45 |
Lilys Kitchen | 10.5 | 6 | 96 | 10.47 |
Cosma | 10 | 9 | – | 11.88 |
Adult Dry Food
Brand | Protein % | Fat % | Calories per 100g | Price £ per Kg |
Iams | 35 | 14 | – | 2.70 |
Smilla | 32 | 15 | 381 | 3.49 |
Purina One | 34 | 14 | – | 3.36 |
Concept For Life | 35 | 12 | – | 3.47 |
Crave | 40 | – | – | 6.23 |
James Wellbeloved | 31 | 20 | – | 4.20 |
Wild Freedom | 32 | 18 | – | 7.50 |
Feringa | 32.5 | 17.5 | 393 | 6.00 |
Purina Proplan | 36 | 16 | – | 4.60 |
Purizon | 42 | 20 | – | 5.92 |
Arden Grange | 31 | 20 | – | 4.50 |
Perfect Fit | 41 | 14.5 | – | 3.82 |
Hills Science | 32 | 20.5 | – | 4.52 |
Scrumbles | 36 | 21 | – | 6.80 |
Royal Canin | 33 | 22 | – | 11.23 |
Applaws | 37 | 20 | – | 5.23 |
Purina Bifensis | 37 | 13 | – | 3.66 |
Harringtons | – | – | – | 3.12 |
Sanabelle | 31 | 16 | 300 | 3.57 |
Adult Wet (variations with the meat/fish types)
Brand | Protein % | Fat % | Calories per 100g | Price £ per Kg |
Animonda Carny | 11.5 | 5.5 | – | 3.33 |
Royal Canin Instinctive | 12 | 2.8 | – | 11.00 |
Applaws | 14 | 1 | – | 11.90 |
Felix | – | 0.26 | ||
Purina Gourmet | – | 7.05 | ||
Feringa | 10 | 6 | – | 7.34 |
Rosie’s Farm | 10 | 6 | 94-98 | 7.48 |
Almo Nature | 18 | 0.5 | – | 12.20 |
Concept For Life | 8 | 4.5 | – | 3.79 |
Cosma Nature | 19 | 0.5 | – | 8.92 |
Encore | 14 | 0.3 | – | |
James Wellbeloved | 9 | 6 | – | 8.81 |
Lily’s Kitchen | 10 | 5.5 | 89 | 9.55 |
Natures Menu | 10 | 6 | – | 7.96 |
Perfect Fit | 9 | 5 | 91 | 5.09 |
Purina One | – | – | – | 4.69 |
Scrumbles | 9 | 9 | 120 | 10.76 |
Sheba | 8 | 5 | – | 0.74 |
Thrive Complete | 16 | 2 | – | 15.53 |
Wild Freedom | 12 | 8 | – | 5.49 |
Smilla | 10 | 5 | – | 3.79 |
Ragdoll and Large Breed Cat Dry Food
Brand | Protein % | Fat % | Calories per 100g | Price £ per Kg |
Royal Canin Ragdoll | 32 | 18 | – | 5.65 |
Royal Canin Long hair | 30 | 15 | – | 6.50 |
Sanabelle Grande | 31 | 20 | – | 3.52 |
Purizon Large Adult | 42 | 20 | – | 11.23 |
Smilla Adult XXL | 32 | 19 | 399 | 3.99 |
Health Condition Specific
Hills Pet Prescription Dry
Condition | Protein % | Fat % | Calories per 100g | Price £ per Kg |
Urinary | 34 | 16.5 | – | 10.66 |
Mobility Joint Care | 30 | 23 | – | 9.45 |
Dental | 32 | 15 | – | 10.99 |
Sensitivity | 32 | 15 | – | 9.33 |
Metabolic Weight Management | 38 | 13 | – | 11.33 |
Weight Reduction | 37 | 10.5 | – | 10.66 |
GI Biome | 34 | 17 | – | 11.66 |
Diabetic | 48 | 19 | – | 10.99 |
Joint Care | 32 | 20 | – | 8.42 |
Hills Pet Veterinary Wet
Condition | Protein % | Fat % | Calories per 100g | Price £ per Kg |
Thyroid | 9 | 7 | – | 10.42 |
Metabolic | 8 | 3 | – | 10.77 |
Digestive | 8 | 4 | – | 11.26 |
Recovery Urgent Care | 10 | 8 | – | 12.82 |
Royal Canin Veterinary Cat Dry Food
Condition | Protein % | Fat % | Calories per 100g | Price £ per Kg |
Urinary | 34.5 | 15 | – | 10.33 |
Intestinal Moderate Calorie | 35 | 13 | 372 | 10.50 |
GI | 32 | 22 | 409 | 11.00 |
Hepatic | 26 | 22 | – | 12.00 |
Renal RF | 23 | 17 | – | 10.50 |
Hypoallergenic | 25 | 20 | – | 11.60 |
Mobility | 28 | 15 | – | 10.50 |
Sensitivity | 27 | 11 | – | 11.66 |
Calm | 36 | 11 | – | 11.50 |
Satiety | 34 | 9 | 304 | 10.99 |
Dental | 29 | 15 | – | 10.33 |
Diabetic | 46 | 12 | – | 11.99 |
GI Hairball | 36 | 14 | 362 | 11.00 |
Fibre Response | 31 | 15 | – | 11.75 |
Mature Balance | 34 | 10 | – | 9.99 |
Neutered Adult Cat Food
Brand | Protein % | Fat % | Calories per 100g | Price £ per Kg |
Royal Canin Neutered | 35 | 10 | – | 9.99 |
Purizon Low Calorie Sterilised | 44 | 14.5 | – | 11.00 |
Feringa Sterilised | 35 | 12 | 372 | 6.00 |
Concept For Life Seterilised | 35 | 11 | – | 6.23 |
Wild Freedom Sterilised | 40 | 15 | 377 | 9.98 |
Hills Science Sterilised | 31 | 10 | – | 9.66 |
Iams Sterilised | 33 | 10 | 3.50 |